Adequate Yearly Progress (AYP) is required by No Child Left Behind(NCLB) as a measure of all schools, school districts, and the state in meeting federal benchmarks. Idaho uses the results from the Idaho Standards Achievement Test (ISAT) to calculate AYP. Each year, districts are required to reach state-approved goals in the areas of reading, math and a third indicator (graduation rate). They must also meet goals for the number of students participating on the ISAT. Results of assessments are used to determine whether a school is making Adequate Yearly Progress (AYP).
The goal of NCLB/AYP is to ensure that all students in all schools are academically proficient in math, reading and language arts by 2014. Genesee School District met and exceeded the State goals for 2010/2011.
2010/ 2011 Adequate Yearly Progress Report
| ||||||
Genesee Joint School District #282 | ||||||
Was AYP Met? | School Improvement Status | Reading Goal | Math Goal | Graduation Rate | ||
Yes | Met AYP | Met AYP | Met AYP | Met AYP | ||
| ||||||
Grades Tested 3-10 | ISAT Reading | ISAT Math | Graduation Rate | |||
| % Tested | % Proficient | % Tested | % Proficient |
| |
State Benchmark | Goal 95% | Goal 85.6% | Goal 95% | Goal 83.0% | Goal 90% | |
|
|
|
|
|
| |
All Students | 100% | 97.8% | 100% | 97.8% | 100% | |
African American | * | * | * | * | * | |
Asian | * | * | * | * | * | |
American Indian | * | * | * | * | * | |
Hispanic | * | * | * | * | * | |
Native Hawaiian/ Pacific Islander | * | * | * | * | * | |
White | 100% | 97.6% | 100% | 98.3% | * | |
Limited English Proficient | * | * | * | * | * | |
Economically Disadvantaged | 100% | 96.1% | 100% | 94.7% | * | |
Students with Disabilities | 100% | * | 100% | * | * |
*For reporting purposes (participation), Idaho does not report student data for less than 10 students. For accountability purposes (proficiency), Idaho does not report student data for less than 34 students.
Congratulations to all of the students who participated in the testing and to the entire Genesee Staff for building a strong educational foundation for our students.
No comments:
Post a Comment